| Tuesday | Wednesday | ||
| April 17 | April 18 | ||
| 0600 | Optional Group Workout | 0600 | Optional Group Workout |
| 0800-0900 | Benefits, Intro, Physics, and Knobology | 0800-0815 | Appendix Ultrasound |
| 0900-1000 | Trauma | 0815-0845 | Soft Tissue Ultrasound |
| 1000-1200 | Hands-on | 0845-0915 | DVT |
| 1200-1300 | Lunch | 0915-1000 | Gallbladder Ultrasound |
| 1300-1345 | Cardiac | 1000-1200 | Hands-on |
| 1345-1430 | Vascular Access | 1200-1300 | Lunch |
| 1430-1500 | Aorta | 1300-1400 | Pelvic Ultrasound |
| 1500-1700 | Hands-on | 1400-1415 | Renal |
| 1800 | Feast Fit for a King | 1415-1500 | Ocular Ultrasound |
| 1500-1730 | Hands-on | ||
| 1800 | Private Tour of Woodford Reserve | ||
| and Sit Down Dinner at the Distillery | |||
| Thursday | Friday | ||
| April 19 | April 20 | ||
| 0800-0845 | Diastology | 0800-0900 | Sprains, Strains, and Tears |
| 0845-0915 | Undifferentiated Hypotension | 0900-1000 | Fracture Evaluation |
| 0915-1200 | Tour of Darley Farm | 1000-1200 | Hands-on |
| 1200-1230 | Lunch | 1200-1300 | Lunch |
| 1230-1300 | Lung Ultrasound (working lunch) | 1300-1400 | Ultrasound Guided Nerve Blocks |
| 1300-1345 | Wall Motion Abnormalities | 1400-1500 | Ultrasound Guided Injections and Aspiration |
| 1345-1420 | Advanced Echo Emergencies | 1500-1700 | Hands-on |
| 1420-1500 | CO and Fluid Responsiveness | 1600-1800 | Possible Cadaver Lab – (Extra Cost If Available) More Info to Come |
| 1500-1700 | Hands-on | ||
| 1730 | Run- Interval Workout (practice ECHO skills on each other during workout) | ||
| Saturday | |||
| April 21 | |||
| 0800-1200 | Ultrasound Management Course | ||
| 1100 | Meet at Keeneland Private Room- Intro and Thank You | ||
| 1200-1300 | Lunch | ||
| 1300-1900 | Horse Racing, Betting, Festivities, and Merriment |
